MATERIALS
POWDER METAL MATERIALS
M.P.I.F. MATERIAL DESIGNATIONS
Prefix Letter Code
A Aluminum
C Copper
CT Bronze
CNZ Nickel Silver
CZ Brass
F Iron
FC Iron-Copper or Copper Steel
FD Diffusion Alloyed Steel
FF Soft Magnetic Iron
FL Prealloyed Ferrous Material Except Stainless Steel
FN Iron-Nickel or Nickel Steel
FS Iron-Silicon
FX Copper Infiltrated Iron or Steel
FY Iron Phosphorus
G Free Graphite
M Manganese
N Nickel
P Lead
S Silicon
SS Stainless Steel (Prealloyed)
T Tin
U Sulfur
Y Phosphorus
Z Zinc
IRON AND CARBON STEELS (F-00__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| F-0000 | Light Loading. Soft Magnetic Applications | 6.1 - 7.3 | 18 - 38 | 3 - 35 | 16 - 19 | 41 - 80 RF | |
| F-0005 | Moderate Strength | 6.1 - 6.9 | 24 - 38 | 3 - 5 | 18 - 28 | 25 - 55 RB | |
| F-0008 | Moderate Loading | 5.8 - 7.0 | 29 - 57 | 2 - 5 | 28 - 36 | 35 - 70 RB | |
| Typical Properties | Heat Treated | ||||||
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| F-0000 | Light Loading. Soft Magnetic Applications | ||||||
| F-0005 | Moderate Strength | 6.6 - 7.0 | 50 - 80 | 3 - 4 | 25 - 61 | 20 - 25 RC | 58 RC |
| F-0008 | Moderate Loading | 6.3 - 7.1 | 50 - 95 | 3 - 5 | 65 - 100 | 22 - 35 RC | 60 RC |
IRON-COPPER AND COPPER STEELS (FC-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FC-0200 | Medium Strength Appl. | 6.0 - 6.9 | 25 - 34 | 4.5 - 6 | 18 - 26 | 60F - 36B | |
| FC-0208 | Medium Strength Appl. | 5.8 - 7.2 | 35 - 75 | 1 - 7 | 40 - 55 | 50 - 84 RB | |
| FC-1000 | Iron Bearings | 6.0 | 30 | 3.5 | 33 | 60 RF | |
| Typical Properties | Heat Treated | ||||||
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FC-0200 | Medium Strength Appl. | ||||||
| FC-0208 | Medium Strength Appl. | 6.1 - 7.1 | 65 - 105 | 2.5 - 5.5 | 58 - 105 | 20 - 43 RC | 60 RC |
| FC-1000 | Iron Bearings | ||||||
IRON-NICKEL AND NICKEL STEELS (FN-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FN-0205 | Heat Treatable Structural Parts, Good Wear and Impact Properties | 6.6 - 7.4 | 40 - 70 | 6 - 34 | 25 - 40 | 44 - 78 RB | |
| FN-0208 | Heat Treatable Structural Parts, Good Wear and Impact Properties | 6.7 - 7.4 | 45 - 90 | 6 - 21 | 35 - 55 | 63 - 88 RB | |
| FN-0405 | Heat Treatable Structural Parts, Good Wear and Impact Properties | 6.5 - 7.4 | 40 - 90 | 5 - 33 | 33 - 45 | 49 - 84 RB | |
| Typical Properties | Heat Treated | ||||||
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FN-0205 | Heat Treatable Structural Parts, Good Wear and Impact Properties | 6.6 - 7.4 | 90 - 185 | 3.5 - 9.5 | 60 - 140 | 23 - 40 RC | 55 RC |
| FN-0208 | Heat Treatable Structural Parts, Good Wear and Impact Properties | 6.7 - 7.4 | 90 - 195 | 4 - 8 | 99 - 188 | 26 - 42 RC | 57 RC |
| FN-0405 | Heat Treatable Structural Parts, Good Wear and Impact Properties | 6.5 - 7.4 | 85 - 185 | 4 - 13 | 67 - 132 | 10 - 40 RC | 55 RC |
LOW ALLOY STEELS (FL-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FL-4205 | Heat Treatable Structural Parts, High Wear and High Strength | 6.8 - 7.3 | 52 - 73 | 6 - 17 | 42 - 56 | 60 - 75 RB | |
| FL-4405 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.3 | 52 - 73 | 6 - 22 | 39 - 56 | 60 - 80 RB | |
| FL-4605 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.3 | 52 - 73 | 6 - 22 | 42 - 57 | 60 - 77 RB | |
| Typical Properties | Heat Treated | ||||||
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FL-4205 | Heat Treatable Structural Parts, High Wear and High Strength | 6.6 - 7.2 | 90 - 150 | 5 - 12 | 80 - 170 | 28 - 39 RC | 60 RC |
| FL-4405 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.3 | 110 - 185 | 5.5 - 14 | 135 - 195 | 24 - 38 RC | 60 RC |
| FL-4605 | Heat Treatable Structural Parts, High Wear and High Strength | 6.6 - 7.2 | 85 - 155 | 4.5 - 12 | 130 - 230 | 24 - 39 RC | 60 RC |
SINTER HARDENED STEELS (FLC & FLNC-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FLNC-4408 | High Strength and Wear Resistance, Closer Tolerances, Cleaner | 6.6 - 7.2 | 70 - 140 | 4 - 16 | 75 - 105 | 10 - 30 RC | 55 RC |
| FLC-4805 | High Strength and Wear Resistance, Closer Tolerances, Cleaner | 6.6 - 7.2 | 75 - 185 | 5 - 15 | 100 - 185 | 24 - 39 RC | 57 RC |
| FLC2-5208 | High Strength and Wear Resistance, Closer Tolerances, Cleaner | 6.6 - 7.2 | 95 - 130 | 7 - 13 | 100 - 130 | 23 - 33 RC | 55 RC |
DIFFUSION ALLOYED STEELS (FD-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FD-0205 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.4 | 68 - 100 | 8 - 28 | 47 - 62 | 72 - 86 RB | |
| FD-0405 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.4 | 86 - 123 | 11 - 27 | 56 - 73 | 80 - 91 RB | |
| FD-0408 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.4 | 71 - 125 | 9 - 22 | 62 - 80 | 85 - 95 RB | |
| Typical Properties | Heat Treated | ||||||
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FD-0205 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.4 | 105 - 170 | 5 - 11 | 130 - 200 | 28 - 45 RC | 55 RC |
| FD-0405 | Heat Treatable Structural Parts, High Wear and High Strength | 6.7 - 7.3 | 110 - 165 | 5 - 7 | 125 - 175 | 30 - 42 RC | 55 RC |
| FD-0408 | Heat Treatable Structural Parts, High Wear and High Strength | ||||||
COPPER INFILTRATED STEELS (FX-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FX-1005 | High Treatable, High Strength, High Wear | 7.3 | 77 | 13 | 53 | 82 RB | |
| FX-1008 | High Treatable, High Strength, High Wear | 7.3 | 87 | 10 | 71 | 89 RB | |
| FX-2008 | High Treatable, High Strength, High Wear | 7.3 | 80 | 7 | 156 | 90 RB | |
| Typical Properties | Heat Treated | ||||||
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| FX-1005 | High Treatable, High Strength, High Wear | 7.3 | 120 | 7 | 110 | 38 RC | 55 RC |
| FX-1008 | High Treatable, High Strength, High Wear | 7.3 | 120 | 6.5 | 115 | 43 RC | 58 RC |
| FX-2008 | High Treatable, High Strength, High Wear | 7.3 | 100 | 5 | 74 | 36 RC | 58 RC |
300 SERIES STAINLESS STEELS (SS-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| SS-303 N1 | Best Machining | 6.4 | 39 | 3.5 | 38 | 62 RB | |
| SS-304 N1 | Best Strength | 6.4 | 43 | 4 | 38 | 61 RB | |
| SS-316 H | Best Corrosion | 6.6 | 35 | 20 | 25 | 33 RB | |
400 SERIES STAINLESS STEELS (SS-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| SS-410 L | Soft Magnetics | 6.9 | 48 | 50 | 28 | 45 RB | |
| SS-430 L | Less Magnetic but Better Corrosion than 410 | 7.1 | 50 | 80 | 33 | 45 RB | |
| SS-434 L | Less Magnetic but Better Corrosion than 410 | 7.0 | 20 | 65 | 33 | 50 RB | |
SOFT MAGNETIC ALLOYS (FF, FY, & FS-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | Coer Field | Bm | Br | Hc | U-max | ||
| Typical Applications | g/cc | Oe | kG | kG | Oe | ||
| FY-4500 | Used for Magnetic Response in DC Magnets | 7.0 - 7.4 | 1.7 - 2 Max | 10.5 - 13.5 | 8.8 - 11.5 | 1.5 - 1.8 | 2300 - 3600 |
| FY-8000 | Used for Magnetic Response in DC Magnets | 6.8 - 7.4 | 1.5 - 1.7 Max | 11 - 13.5 | 10 - 13 | 1.3 - 1.5 | 3500 - 5000 |
| FS-0300 | Used for Magnetic Response in DC Magnets | 6.8 - 7.4 | 1.1 - 1.4 Max | 11 - 14 | 9 - 12 | .9 - 1.2 | 3000 - 6000 |
COPPER AND COPPER ALLOYS (C_-__)
There are many additional alloys available. *
| Typical Properties | As Sintered | ||||||
|---|---|---|---|---|---|---|---|
| Density | U T Strength | Charpy | Comp Strength | Hardness | |||
| Typical Applications | g/cc | 10^3 psi | ft-lbft | 10^3 psi | Macro | Micro | |
| C-0000 | Conductivity | 8.0 – 8.3 | 23 – 28 | 25 – 45 | 7 – 10 | 25 – 30 HRH | |
| CZ-1000 | Brass Applications | 7.6 – 8.0 | 18 – 34 | 15 – 38 | 12 – 19 | 65 – 92 HRH | |
| CT-1000 | Bronze Applications | 7.2 | 22 | 4 | 20 | 82 HRH | |
READY TO GET STARTED?
If you have any questions whatsoever, or if you’re ready to request a quote, please feel free to contact us today! We look forward to hearing from you and discussing how we can serve you.